| Keyword | Avg Price | Price/Sf |
| Pool | $442,257 | $180 |
| Single Story | $443,812 | $182 |
| Mountain View | $540,114 | $188 |
| Two Story | $458,226 | $174 |
| Gated | $449,014 | $196 |
| Golf Course | $421,150 | $206 |
| Custom Built | $688,117 | $206 |
| Cul De Sac | $548,320 | $183 |
| Foreclosure | $321,032 | $145 |
| Short Sale | $316,165 | $145 |
| Horse | $806,741 | $212 |
| Tennis Court | $315,377 | $159 |
| Ranch | $456,714 | $184 |
| Loft | $435,317 | $162 |
| Condo | $149,788 | $137 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Rick Evans |
![]() DPR REALTY |
| 3048 E Baseline - #125 Mesa, Arizona 85204 |
||
|
email: RickEvanshomes@gmail.com Direct: 480-703-3776 |
Loading Data. Please wait.