| Keyword | Avg Price | Price/Sf |
| Spa | $1,146,488 | $244 |
| Pool | $1,187,917 | $241 |
| Mountain View | $1,187,917 | $241 |
| View | $1,187,917 | $241 |
| City View | $1,391,300 | $261 |
| Price Reduced | $1,140,045 | $255 |
| Tennis Court | $762,236 | $192 |
| Cul De Sac | $1,373,290 | $280 |
| Gated | $1,405,414 | $284 |
| Custom Built | $1,067,000 | $247 |
| Custom | $1,067,000 | $247 |
![]() |
Robert McDermott and Don Calo |
![]() Coldwell Banker Residential Brokerage |
| 301 W. Warner Road - #112 Tempe, Arizona 80544 |
||
|
email: don.calo@azmoves.com Direct: Robert: 602-284-2396 or Don: 480-452-9700 Office : 480-496-9001 |
Loading Data. Please wait.