| Average Listing Price | $1,042,694 |
| Average Price Per Sqft. | $239 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85260 | $355,006 | $169 |
| Keyword | Avg Price | Price/Sf |
| Spa | $1,110,281 | $240 |
| View | $1,125,550 | $239 |
| Pool | $1,174,593 | $241 |
| Mountain View | $1,157,986 | $240 |
| City View | $1,217,135 | $246 |
| Cul De Sac | $1,153,292 | $251 |
| Tennis Court | $668,080 | $192 |
| Gated | $1,406,271 | $271 |
| Price Reduced | $706,985 | $207 |
| Custom | $1,044,333 | $233 |
| Custom Built | $1,044,333 | $233 |
![]() |
Robert McDermott and Don Calo |
![]() Coldwell Banker Residential Brokerage |
| 301 W. Warner Road - #112 Tempe, Arizona 80544 |
||
|
email: don.calo@azmoves.com Direct: Robert: 602-284-2396 or Don: 480-452-9700 Office : 480-496-9001 |
Loading Data. Please wait.