| Keyword | Avg Price | Price/Sf |
| Spa | $1,280,528 | $257 |
| Pool | $1,330,835 | $253 |
| Mountain View | $1,330,835 | $253 |
| View | $1,330,835 | $253 |
| City View | $1,469,325 | $267 |
| Cul De Sac | $1,476,433 | $291 |
| Tennis Court | $852,712 | $194 |
| Price Reduced | $868,228 | $216 |
| Gated | $1,802,000 | $332 |
| Custom Built | $1,181,000 | $278 |
| Custom | $1,181,000 | $278 |
![]() |
Robert McDermott and Don Calo |
![]() Coldwell Banker Residential Brokerage |
| 301 W. Warner Road - #112 Tempe, Arizona 80544 |
||
|
email: don.calo@azmoves.com Direct: Robert: 602-284-2396 or Don: 480-452-9700 Office : 480-496-9001 |
Loading Data. Please wait.